TRIUMPHANT PROPERTIES LLP is a Limited Liability Partnership Firm having LLPIN AAA-0688 is 16 years , 7 month & 10 days old Indian LLP which is incorporated on 03 Feb 2010. It is registered at ROC Mumbai. Its total obligation of contribution is Rs 120,000,000.
As per the MCA records, it is involved in Real Estate and Renting . The Designated Partners of TRIUMPHANT PROPERTIES LLP are Partners Jimmi Jacob and Navin Nayar. Current status of TRIUMPHANT PROPERTIES LLP is - Active.
TRIUMPHANT PROPERTIES LLP last financial year end date for which Statement of Accounts and Solvency were filed is 2024-10-23. and as per records from Ministry of Corporate Affairs (MCA), date of last financial year end date for which Annual Return were filed is 2025-05-06.
Users may contact TRIUMPHANT PROPERTIES LLP on its email address - [email protected] and the Registered office address of TRIUMPHANT PROPERTIES LLP is CHHAYA NIWAS, BEHIND TAPS RESIDENTIAL COLONY BOISAR-TARAPUT ROAD, BOISAR, SALGAON VIL, PALGHAR, Maharashtra, India-401501.
as on 13/09/2026
| LLP | AAA-0688 |
|---|---|
| Company Status | Active |
| Date of Incorporation | 02/03/2010 |
| RoC | ROC Mumbai |
| Company Age | 16 years & 226 days |
| Total Obligation Of Contribution | ₹ 12,00,00,000.00 |
| Date Of Incorporation | 03-02-2010 |
| Date of Last Annual General Meeting | 2025-05-06 |
| Date of Latest Balance Sheet | 2024-10-23 |
| Email ID | [email protected] |
|---|---|
| Address | ) CHHAYA NIWAS, BEHIND TAPS RESIDENTIAL COLONY BOISAR-TARAPUT ROAD, BOISAR, SALGAON VIL PALGHAR Maharashtra India 401501 |
| Website | usharealty.net |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00020588 | 13 Mar 2023 | Director | 16 years | |
| 00086237 | 23 Jun 2010 | Director | 16 years | |
| 00136057 | 23 Jun 2010 | Director | 16 years | |
| 00422885 | 23 Jun 2010 | Director | 16 years | |
| 05195785 | 19 Nov 2022 | Director | 16 years | |
| 00544691 | 09 Feb 2023 | Director | 16 years | |
| 00566546 | 23 Jun 2010 | Director | 16 years | |
| 02442714 | 23 Jun 2010 | Director | 16 years | |
| 00179528 | 02 Mar 2023 | Director | 16 years | |
| 00298886 | 05 Apr 2021 | Director | 16 years | |
| 00343910 | 18 Apr 2023 | Director | 16 years | |
| 00556028 | 05 Apr 2021 | Director | 16 years | |
| 00655736 | 27 Mar 2023 | Director | 16 years | |
| 06982658 | 05 Apr 2021 | Director | 16 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 12,93,94,762.00 | 2 | West Bengal | ||
| 27,49,72,980.00 | 1 | Rajasthan | ||
| 38,59,55,060.00 | 1 | Madhya Pradesh | ||
| 2,79,13,18,530.00 | 1 | West Bengal | ||
| 1,68,00,000.00 | 2 | West Bengal | ||
| 9,80,000.00 | 2 | West Bengal | ||
| 33,67,000.00 | 2 | West Bengal | ||
| 7,54,35,630.00 | 2 | Rajasthan | ||
| 16,72,92,714.00 | 2 | West Bengal | ||
| 0.00 | 2 | - | ||
| 8,93,28,990.00 | 1 | Uttar Pradesh | ||
| 2,74,86,700.00 | 2 | West Bengal | ||
| 1,24,95,000.00 | 2 | West Bengal | ||
| 7,32,000.00 | 2 | West Bengal | ||
| 52,52,000.00 | 2 | West Bengal | ||
| 96,00,000.00 | 2 | West Bengal | ||
| 9,00,59,850.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Delhi | ||
| 21,00,000.00 | 2 | Delhi | ||
| 31,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Uttar Pradesh | ||
| 3,04,00,690.00 | 2 | West Bengal | ||
| 7,81,50,460.00 | 2 | West Bengal | ||
| 9,98,89,980.00 | 2 | West Bengal | ||
| 3,00,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,98,000.00 | 2 | West Bengal | ||
| 22,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 5,00,000.00 | 2 | West Bengal | ||
| 41,00,000.00 | 2 | West Bengal | ||
| 22,55,000.00 | 2 | West Bengal | ||
| 0.00 | 1 | - | ||
| 88,00,000.00 | 1 | West Bengal | ||
|
Amalgamated
|
63,91,010.00 | 1 | West Bengal | |
|
Amalgamated
|
1,11,40,000.00 | 2 | West Bengal | |
|
Amalgamated
|
24,77,000.00 | 2 | West Bengal | |
| 60,97,000.00 | 2 | West Bengal | ||
|
Amalgamated
|
5,04,000.00 | 2 | West Bengal | |
|
Amalgamated
|
16,04,69,300.00 | 2 | West Bengal | |
|
Amalgamated
|
1,00,000.00 | 2 | West Bengal | |
|
Strike Off
|
1,00,000.00 | 2 | West Bengal | |
|
Strike Off
|
1,00,000.00 | 2 | West Bengal | |
|
Strike Off
|
1,00,000.00 | 2 | West Bengal | |
|
Amalgamated
|
65,00,000.00 | 2 | West Bengal | |
|
Amalgamated
|
64,90,000.00 | 2 | West Bengal | |
|
Amalgamated
|
65,00,000.00 | 2 | West Bengal | |
|
Amalgamated
|
1,00,000.00 | 2 | West Bengal | |
|
Amalgamated
|
1,00,000.00 | 2 | West Bengal | |
|
Amalgamated
|
1,00,000.00 | 2 | West Bengal | |
|
Amalgamated
|
1,00,000.00 | 2 | West Bengal | |
|
Amalgamated
|
1,00,000.00 | 2 | West Bengal | |
|
Amalgamated
|
1,00,000.00 | 1 | West Bengal | |
|
Amalgamated
|
1,00,000.00 | 2 | West Bengal | |
|
Amalgamated
|
1,00,000.00 | 2 | West Bengal | |
|
Strike Off
|
4,00,000.00 | 2 | West Bengal | |
|
Strike Off
|
0.00 | 2 | Maharashtra | |
|
Amalgamated
|
64,65,000.00 | 2 | West Bengal | |
| 1,00,000.00 | 2 | West Bengal | ||
|
Strike Off
|
1,00,000.00 | 2 | West Bengal | |
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 10,00,000.00 | 2 | West Bengal | ||
| 1,05,83,000.00 | 2 | West Bengal | ||
|
Amalgamated
|
4,12,500.00 | 1 | West Bengal | |
| 20,87,74,400.00 | 2 | West Bengal | ||
| 10,00,00,000.00 | 2 | Jharkhand | ||
| 1,00,000.00 | 2 | Jharkhand | ||
| 58,83,50,330.00 | 2 | Rajasthan | ||
| 97,37,89,640.00 | 2 | West Bengal | ||
| 0.00 | 2 | West Bengal | ||
| 3,75,00,000.00 | 2 | West Bengal | ||
| 3,77,35,200.00 | 2 | West Bengal | ||
| 39,46,000.00 | 2 | West Bengal | ||
| 3,46,500.00 | 2 | West Bengal | ||
| 1,86,000.00 | 2 | West Bengal | ||
| 5,72,000.00 | 2 | West Bengal | ||
| 1,99,20,000.00 | 2 | Delhi |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
TRIUMPHANT PROPERTIES LLP , bearing LLP Identification Number (LLPIN) AAA-0688 , is a 16 years , 7 months old Limited Liability Partnership incorporated on 05 Apr 2021. The LLP is registered with the Registrar of Companies, ROC Mumbai. TRIUMPHANT PROPERTIES LLP is classified as an LLP and is currently Active. The total contribution by partners is ₹ 12,00,00,000.00.
LLPIN of TRIUMPHANT PROPERTIES LLP is AAA-0688.
Address of TRIUMPHANT PROPERTIES LLP is CHHAYA NIWAS, BEHIND TAPS RESIDENTIAL COLONY BOISAR-TARAPUT ROAD, BOISAR, SALGAON VIL, PALGHAR, MAHARASHTRA, INDIA-401501,.
The company has 27 Designated Partners, they are Nand Khaitan, Basant Jhawar, Navin Nayar, Anjali Agrawal, Jimmi Jacob, Shashankdhar Mantri, Deepak Kaplish, Binod Rungta, Durga Sharma, Susmita Jhawar, Ramawatar Kasera (huf) ., Bihari Santhalia, Jyoti Sonthalia, Punit Poddar, Binod Rungta, Krishna Agrawal, Samir Lohia, Arun Kumar Laddha ., Deepak Kaplish, Jimmi Jacob, Nand Khaitan, Jyoti Sonthalia, Bihari Santhalia, Samir Lohia, Punit Poddar, Durga Sharma, Navin Nayar.
Email : [email protected]
Address : CHHAYA NIWAS, BEHIND TAPS RESIDENTIAL COLONY BOISAR-TARAPUT ROAD, BOISAR, SALGAON VIL PALGHAR Maharashtra India 401501
TRIUMPHANT PROPERTIES LLP is involved in activities such as Real Estate and Renting.